Size, Materials & Care
designed to fit the way your life moves.
Every THAT GIRL Dept. piece is crafted from carefully selected heavyweight 100% cotton for a structured feel, exceptional comfort, and everyday durability.
MINI TEES
| IMPERIAL | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Length | 17.3 | 18.9 | 20.5 | 22.0 | 23.6 | 25.2 |
| Chest | 14.8 | 15.7 | 16.7 | 17.7 | 18.7 | 19.7 |
| Shoulder | 14.0 | 15.0 | 15.9 | 16.9 | 17.9 | 18.9 |
| Sleeve length | 6.3 | 6.5 | 6.8 | 7.1 | 7.4 | 7.6 |
| METRIC | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Length | 44 | 48 | 52 | 56 | 60 | 64 |
| Chest | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 |
| Shoulder | 35.5 | 38 | 40.5 | 43 | 45.5 | 48 |
| Sleeve length | 15.9 | 16.6 | 17.3 | 18 | 18.7 | 19. |
this size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″ (2.5cm).

100% combed cotton. Reactive-dyed for longer-lasting color. Fabric weight: 220g/m². Side-seamed construction. Double-stitched ribbed collar. Taped neck and shoulders . Double-stitched cuffs and hem.
Care instructions
OVERSIZED TEES
| IMPERIAL | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 26.8 | 28.0 | 29.1 | 30.3 | 31.5 |
| Chest | 21.7 | 22.7 | 23.6 | 24.6 | 25.6 |
| Shoulder | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 |
| Sleeve length | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 |
| METRIC | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 68 | 71 | 74 | 77 | 80 |
| Chest | 55 | 57.5 | 60 | 62.5 | 65 |
| Shoulder | 54 | 56 | 58 | 60 | 62 |
| Sleeve length | 22 | 23 | 24 | 25 | 26 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″ (2.5cm).
100% combed cotton. 26 count plain weave. Pre-shrunk. Reactive-dyed for long-lasting color. Fabric weight: 280g/m². Side-seamed construction. Binding taped neck and shoulders. Double-stitched ribbed collar. Coverstitch cuffs and hem
Care instructions
HOODIES
| IMPERIAL | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Sleeve length | 30.7 | 31.5 | 31.9 | 32.5 | 33.3 | 33.3 |
| Length | 27.6 | 28.7 | 29.1 | 30.7 | 31.5 | 32.3 |
| Chest | 23.6 | 24.8 | 26.0 | 26.8 | 27.6 | 29.1 |
| METRIC | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Sleeve length | 78 | 80 | 81 | 82.5 | 84.5 | 84.5 |
| Length | 70 | 73 | 74 | 78 | 80 | 82 |
| Chest | 60 | 63 | 66 | 68 | 70 | 74 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″ (2.5cm).


100% combed cotton. Brushed fleece. Pre-shrunk. Reactive-dyed for longer-lasting color. Fabric weight eight 380g/m². Side-seamed construction. Taped neck. Double-stitched ribbed cuffs and hem. Front kangaroo pocket.
Care instructions
SWEATSHIRT
| IMPERIAL | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 |
| Shoulder | 22.8 | 23.6 | 24.4 | 25.2 | 26.0 |
| Chest | 22.8 | 23.6 | 24.4 | 25.2 | 26.0 |
| Sleeve length | 23.6 | 24.4 | 25.2 | 26.0 | 26.8 |
| METRIC | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 71 | 73 | 75 | 77 | 79 |
| Shoulder | 58 | 60 | 62 | 64 | 66 |
| Chest | 58 | 60 | 62 | 64 | 66 |
| Sleeve length | 60 | 62 | 64 | 66 | 68 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″ (2.5cm).

100% combed cotton. High-temperature steam pre-shrunk. Reactive-dyed 3.5. Fabric weight 370g/m². 26 singles double yarn. Side-seamed construction. Taped neck and shoulders. Double-stitched ribbed collar, cuffs, and hem.